standards
list of compulsory standards
List of Zambia national compusory standards
List of Compulsory Standards
Standard | Applies To | |
1 | ZS 005 | Lead Acid Batteries |
2 | ZS 017 | Poultry Feed |
3 | ZS 018 | Pig Feed |
4 | ZS 019 | Cattle Feed |
5 | ZS 056 | Toilet Soap |
6 | ZS 058 | Laundry Soap |
7 | ZS 062 | Synthetic Detergent |
8 | ZS 063 | Petroleum Jelly |
9 | ZS 071 | School chalks- specification |
10 | ZS ISO 20345 | Personal protective equipment – Safety footwear |
11 | ZS 074 | Shoe Polish Specification |
12 | ZS 106 | Safety of Household & Similar Electrical Appliances |
13 | ZS 189 | Maize meal (Mealie meal) |
14 | ZS 201 | Emulsion Paints For Interior and Exterior Use – Specification |
15 | ZS 234 | Refined Edible Vegetable Oil |
16 | ZS 247 | Household Hand Dishwashing Liquid Detergent |
17 | ZS 266 | Reflex-Reflecting Vehicle Number Plates |
18 | ZS 295 | High Gloss Synthetic Enamel Paint – Specification |
19 | ZS 321 | Opaque Beer |
20 | ZS 369 | Automotive gasoil (diesel fuel) |
21 | ZS 371 | Road Tank Vehicles for Petroleum-Based Flammable Liquids – Specification |
22 | ZS 380 | Illuminating kerosene |
23 | ZS 388 | Bottled Water |
24 | ZS 395 | Unleaded Petrol (Gasoline) for motor vehicles |
25 | ZS 430 | Clear Beer |
26 | ZS 431 | Compound Fertilizers |
27 | ZS 435 | Wheat Flour |
28 | ZS 436 | Primary Dry Batteries |
29 | ZS ISO 4074 | Natural Latex Rubber Condoms – Requirements and Test Methods |
30 | ZS 429 | The Handling, Storage, and Distribution of Liquefied Petroleum Gas (LPG) In Domestic, Commercial, and Industrial Installations. Part 4: Transportation of LPG In Bulk by Road – Code of Practice |
31 | ZS 438 | Biscuits |
32 | ZS 547 |
Lubricating Oils – Specifications Part-1: Automotive Gear oils Lubricating oils – Specification |
33 | ZS 547-2 | Industrial Gear Oils for open Gears |
34 | ZS 547 |
Lubricating Oils – Specifications Part-3: Industrial Gear Oils for Enclosed Gears |
35 | ZS 554 | Fruit Flavoured Drinks |
36 | ZS 558 | Plugs and Socket Outlets, Adaptors and Connection Units Part 1 – Specifications for Rewirable and Rewirable 13a Fused Plugs |
37 | ZS 558 | Plugs and Socket Outlets, Adaptors and Connection Units Part 2 – Switched and Unswitched Sockets- Outlets |
38 | ZS 558 | Plugs and Socket Outlets, Adaptors and Connection Units Part 3 – Specification for Adaptors |
39 | ZS 559 | Code of Practice for Inspection and Acceptance Criteria for Used Textiles Products – Salaula |
40 | ZS 560 | Code of Practice for Inspection and Testing of Used Motor Vehicles for Road Worthiness |
41 | ZS 605 | Fertilizer- Urea |
42 | ZS 606 | Fertilizers – Ammonia Nitrate |
43 | ZS 607 | Fertilizers- Calcium Ammonia Nitrate |
44 | ZS 608 | Fertilizers- Ammonia Sulphate |
45 | ZS 688 – 1 | Electric Cables with extended solid Dielectric insulation for fixed Installations (300/500 V to 1900/3 300V) specification part 1: General |
46 | ZS 688 – 2 | Electric Cables with extended solid Dielectric insulation for fixed installations (300/500 V to 1900/3 300V) specification part 2 – Wiring Cables |
47 | ZS 688 – 3 | Electric Cables with extended solid Dielectric insulation for fixed Installations (300/500 V to 1900/3 300V) specification part 3 – PVC Distribution Cables |
48 | ZS 688 – 4 | Electric Cables with extended solid Dielectric insulation for fixed Installations (300/500 V to 1900/3 300V) specification part 4 – XLPE Distribution Cables |
49 | ZS 688 – 5 | Electric Cables with extended solid Dielectric insulation for fixed Installations (300/500 V to 1900/3 300V) specification part 5 – Halogen-free distribution Cables |
50 | ZS 723 | Peanut butter |
51 | ZS EN 197 |
Cement Part-1: Composition, Specifications and Conformity Criteria for Common Cements |
52 | ZS 065 | Pure Glycerine |
53 | ZS 190 | Potable Drinking Water |
54 | ZS 233 | Crude Edible Vegetable Oils |
55 | ZS 327 | Blended (Physical Mixture) Fertilizers |
56 | ZS 357 | Pressed Still Door Frames |
57 | ZS 373-1 | Portable Fire Extinguishers- Portable, non-refillable fire extinguishers |
58 | ZS 373-2 | Portable Fire Extinguishers- Carbon dioxide type fire extinguishers |
59 | ZS 389 | White Sugar |
60 | ZS 394 | Aviation Turbine Fuel (Jet A-1) |
61 | ZS 422-1 | Bitumen for Building and Civil Engineering- Penetration Grade Bitumen |
62 | ZS 422-2 | Bitumen for Building and Civil Engineering- Cutback Bitumen |
Get In Touch
Plot No. 5032 Great North Road
P.O Box 31302, Lusaka, 10101, Zambia
Info@zcsa.org.zm
Working Hours
Mon-Fri 08:00 Hrs to 17:00 Hrs
Sat & Sun: Closed
Public Holidays: Closed